PROVINCIAL AND MUNICIPAL STATISTICS
PROVINCE/TERRITORY | PROVINCIAL POPULATION* | NUMBER OF LOCAL GOVERNMENTS | LOCAL GOVERNMENTS BY TYPE | |
---|---|---|---|---|
British Columbia | 5,000,879 | 188 | 27 regional districts 161 Municipalities: 53 cities 46 district municipalities 43 villages 15 towns 1 island municipality 1 Nation government (shíshálh Nation Government District) 1 regional municipality 1 resort municipality Unique forms of local government and Indigenous self governments under treaties: 189 improvement districts 1 Islands Trust 8 treaty First Nations |
|
Alberta | 4,262,635 | 339 | 19 cities 105 towns 84 villages 51 summer villages 6 specialized municipalities 63 municipal districts 8 improvement districts 3 special areas |
|
Saskatchewan | 1,132,505 | 767 | 16 cities 147 towns 241 villages 42 resort villages 296 rural municipalities 25 northern municipalities: 2 northern towns 11 northern villages 11 northern hamlets Northern Saskatchewan Administration District |
|
Manitoba | 1,342,153 | 137 | 10 cities 25 towns 2 villages 36 municipalities 62 rural municipalities 2 local government districts |
|
Ontario | 14,223,942 | 444 | 30 upper-tier municipalities: 20 counties 6 regional municipalities 1 district municipality 3 united counties 241 lower-tier municipalities: 20 cities 44 municipalities 59 towns 113 townships 1 united townships 5 villages 173 single-tier municipalities: 28 cities 4 counties 23 municipalities 28 towns 85 townships 5 villages |
|
Québec | 8,501,833 | 1,169 | 652 municipalities 232 cities and towns 133 parishes 43 villages 42 townships 2 united townships 41 boroughs 14 northern villages 8 Cree villages 1 Naskapi village 1 regional government (Eeyou Istchee Baie-James) |
|
New Brunswick | 775,610 | 89 | 8 cities 30 towns 21 villages 17 rural communities 1 regional municipality 12 regional service districts |
|
Nova Scotia | 969,383 | 49 | 4 regional municipalities 25 towns 9 counties 11 district municipalities |
|
Prince Edward Island | 154,331 | 59 | 2 cities 10 towns 46 rural municipalities 1 resort municipality |
|
Newfoundland and Labrador | 510,550 | 270 | 270 Municipalities: 3 cities 267 towns 5 Inuit community governments 172 local service districts 120 unincorporated areas |
|
Yukon | 40,232 | 13 | 1 city 3 towns 4 villages 2 hamlets 3 local advisory councils |
|
Northwest Territories | 41,070 | 33 | 1 city 4 towns 1 village 12 hamlets 1 charter communities 9 designated authorities 4 Tłı̨chǫ community governments 1 community self-government |
|
Nunavut | 36,858 | 25 | 1 town 24 hamlets |
|
* Source: 2021 Census of Population |